<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why food companies use red colors</title>
	<atom:link href="http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/</link>
	<description>Color, design, development and the internet</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:36:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MATT</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-1772</link>
		<dc:creator>MATT</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-1772</guid>
		<description>WHEN I DRIVE AT NIGHT EVERYTHING SEEMS TO BE RED. RED LOGOS, BREAKLIGHTS, STOPSIGNS,STOPLIGHTS. I KNOW THEY USE RED BECAUSE YOU SEE IT BETTER BUT ABOVE IT SAYS
&quot;Red instantly attracts attention and it also makes people excited, energetic, and increases the heart rate.&quot;. MABEY THIS IS A SMALL PERCENTAGE OF WHY WE HAVE SO MUCH ROADRAGE, ANGRY PEOPLE, SKY RISING MURDER RATES. 
     WHAT DO THINK WOULD HAPPEN IF ALL THAT RED WAS BLUE. BLUE LOGOS, BREAKLIGHTS, STOPSIGNS,STOPLIGHTS
MABEY YOU WOULD&#039;T SEE THEM AS GOOD, WHICH I THINK THATS NOT TRUE. BUT WOULDN&#039;T YOU HAVE ALMOST A SEDATIVE AFFECT A SOOTHING CALMING EFFECT. THEY SAY COLORS EFFECT YOUR MOOD SO INSTEAD OF HAVING ALREADY ANGRY OR DEPRESSED PEOPLE DRIVING AROUND ALL THAT RED 
WICH COULD WELL HAVE A NEGATIVE EFFECT. MAKE EVERTHING BLUE AND I BET SOME OF THOSE STATISTICS WOULD DROP. 
    THAT WOULD BE A GREAT SOCIAL EXPERIMENT BUT HARD TO DO. THINK ABOUT IT.</description>
		<content:encoded><![CDATA[<p>WHEN I DRIVE AT NIGHT EVERYTHING SEEMS TO BE RED. RED LOGOS, BREAKLIGHTS, STOPSIGNS,STOPLIGHTS. I KNOW THEY USE RED BECAUSE YOU SEE IT BETTER BUT ABOVE IT SAYS<br />
&#8220;Red instantly attracts attention and it also makes people excited, energetic, and increases the heart rate.&#8221;. MABEY THIS IS A SMALL PERCENTAGE OF WHY WE HAVE SO MUCH ROADRAGE, ANGRY PEOPLE, SKY RISING MURDER RATES.<br />
     WHAT DO THINK WOULD HAPPEN IF ALL THAT RED WAS BLUE. BLUE LOGOS, BREAKLIGHTS, STOPSIGNS,STOPLIGHTS<br />
MABEY YOU WOULD&#8217;T SEE THEM AS GOOD, WHICH I THINK THATS NOT TRUE. BUT WOULDN&#8217;T YOU HAVE ALMOST A SEDATIVE AFFECT A SOOTHING CALMING EFFECT. THEY SAY COLORS EFFECT YOUR MOOD SO INSTEAD OF HAVING ALREADY ANGRY OR DEPRESSED PEOPLE DRIVING AROUND ALL THAT RED<br />
WICH COULD WELL HAVE A NEGATIVE EFFECT. MAKE EVERTHING BLUE AND I BET SOME OF THOSE STATISTICS WOULD DROP.<br />
    THAT WOULD BE A GREAT SOCIAL EXPERIMENT BUT HARD TO DO. THINK ABOUT IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-1664</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-1664</guid>
		<description>Notice above how many logos involve the use of blue and white, in addition to red. I have not researched this, but I would hypothesize that the colors of a country&#039;s flag are often used by the country&#039;s graphic designers and advertisers. When it comes to food, its as American as apple pie.</description>
		<content:encoded><![CDATA[<p>Notice above how many logos involve the use of blue and white, in addition to red. I have not researched this, but I would hypothesize that the colors of a country&#8217;s flag are often used by the country&#8217;s graphic designers and advertisers. When it comes to food, its as American as apple pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-644</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-644</guid>
		<description>does anyone know of any actual studies showing red stimulates appetite? If so, I would greatly appreciate your help/links-I&#039;m at leslie@lrdiaries.com
Thanks!</description>
		<content:encoded><![CDATA[<p>does anyone know of any actual studies showing red stimulates appetite? If so, I would greatly appreciate your help/links-I&#8217;m at <a href="mailto:leslie@lrdiaries.com">leslie@lrdiaries.com</a><br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzibela</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-527</link>
		<dc:creator>Tzibela</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-527</guid>
		<description>I am planning to open a fast-food type restaurant and am trying to decide on a color scheme.  What do you recommend. Clearly some red, but what else?</description>
		<content:encoded><![CDATA[<p>I am planning to open a fast-food type restaurant and am trying to decide on a color scheme.  What do you recommend. Clearly some red, but what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlueM&#38;M</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-526</link>
		<dc:creator>TheBlueM&#38;M</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-526</guid>
		<description>coke coke coke coke coke coke coke..nah i&#039;m not hungry...don&#039;t smoke drink coke!!!

~M&amp;M</description>
		<content:encoded><![CDATA[<p>coke coke coke coke coke coke coke..nah i&#8217;m not hungry&#8230;don&#8217;t smoke drink coke!!!</p>
<p>~M&amp;M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlueSkittle</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-525</link>
		<dc:creator>TheBlueSkittle</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-525</guid>
		<description>Well the red skittle does make me hungry but nah red doesn&#039;t really make me hungry unless i&#039;m hungry are you hungry i&#039;m not hungry did you say you were hungry cuz i&#039;m not hungry i&#039;m hyper. =)</description>
		<content:encoded><![CDATA[<p>Well the red skittle does make me hungry but nah red doesn&#8217;t really make me hungry unless i&#8217;m hungry are you hungry i&#8217;m not hungry did you say you were hungry cuz i&#8217;m not hungry i&#8217;m hyper. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMystical</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-507</link>
		<dc:creator>TheMystical</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-507</guid>
		<description>&lt;blockquote&gt;Mmm… maybe you’re hungry now?&lt;/blockquote&gt;

You betcha!!! I&#039;m missing carl&#039;s jr/burgerking, too bad(!) they are 1000s mile away from where I live now.</description>
		<content:encoded><![CDATA[<blockquote><p>Mmm… maybe you’re hungry now?</p></blockquote>
<p>You betcha!!! I&#8217;m missing carl&#8217;s jr/burgerking, too bad(!) they are 1000s mile away from where I live now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-475</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-475</guid>
		<description>I completely buy this.  Reds and oranges are a popular color to paint a dining room, and a quick look through the fridge turned up almost all the food packaging containing red.  Certainly not coincidence!</description>
		<content:encoded><![CDATA[<p>I completely buy this.  Reds and oranges are a popular color to paint a dining room, and a quick look through the fridge turned up almost all the food packaging containing red.  Certainly not coincidence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-439</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-439</guid>
		<description>Hi Allison,

Sure, you have my permission to cite this post in your paper.

I&#039;m curious - what&#039;s the paper about?</description>
		<content:encoded><![CDATA[<p>Hi Allison,</p>
<p>Sure, you have my permission to cite this post in your paper.</p>
<p>I&#8217;m curious &#8211; what&#8217;s the paper about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-437</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-437</guid>
		<description>I was wondering if i could use this information in my paper. I would of course cite, but is that okay with you?</description>
		<content:encoded><![CDATA[<p>I was wondering if i could use this information in my paper. I would of course cite, but is that okay with you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
