<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why food companies use red colors</title>
	<atom:link href="http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/</link>
	<description>Color, design, development and the internet</description>
	<lastBuildDate>Wed, 16 May 2012 13:28:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dex</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-3584</link>
		<dc:creator>dex</dc:creator>
		<pubDate>Sat, 17 Mar 2012 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-3584</guid>
		<description>Most original fast food logos are red and yellow. Like mcdonalds, wendys, taco bell, carls jr, hardees, wendys, burger king, etc...That color scheme attracts your attention and stimulates your appetite.</description>
		<content:encoded><![CDATA[<p>Most original fast food logos are red and yellow. Like mcdonalds, wendys, taco bell, carls jr, hardees, wendys, burger king, etc&#8230;That color scheme attracts your attention and stimulates your appetite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Color Red... Can Make You Hungry? You decide... &#124; Booyah!Facts</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-3482</link>
		<dc:creator>The Color Red... Can Make You Hungry? You decide... &#124; Booyah!Facts</dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-3482</guid>
		<description>[...] and even Walgreens, and red will be there somewhere&#8230; a fact or coincidence? Sources:ColorSchemer Buffer(function() {var s = document.createElement(&#039;SCRIPT&#039;), s1 = [...]</description>
		<content:encoded><![CDATA[<p>[...] and even Walgreens, and red will be there somewhere&#8230; a fact or coincidence? Sources:ColorSchemer Buffer(function() {var s = document.createElement(&#039;SCRIPT&#039;), s1 = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Basset</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-3243</link>
		<dc:creator>Tim Basset</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-3243</guid>
		<description>McDonalds u dip</description>
		<content:encoded><![CDATA[<p>McDonalds u dip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p500</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-2753</link>
		<dc:creator>p500</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-2753</guid>
		<description>President when making a war speech or is visiting a foreign country and trying to get his way will wear a red tie. When addressing the nation for reelection he wears all blue. Blue =trust. Red-aggresive. 
&lt;a href=&quot;”coolpix-p500.com”&quot; rel=&quot;nofollow&quot;&gt;p500&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>President when making a war speech or is visiting a foreign country and trying to get his way will wear a red tie. When addressing the nation for reelection he wears all blue. Blue =trust. Red-aggresive.<br />
<a href="”coolpix-p500.com”" rel="nofollow">p500</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master Butterball Turkey Fryer</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-2045</link>
		<dc:creator>Master Butterball Turkey Fryer</dc:creator>
		<pubDate>Tue, 25 Oct 2011 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-2045</guid>
		<description>You should add some pizazz to your Thanksgiving dinner this year!  It&#039;s safe, economical and the family will love it!  Check out my website at http://www.masterbutterballturkeyfryer.com and you will see what I am talking about!</description>
		<content:encoded><![CDATA[<p>You should add some pizazz to your Thanksgiving dinner this year!  It&#8217;s safe, economical and the family will love it!  Check out my website at <a href="http://www.masterbutterballturkeyfryer.com" rel="nofollow">http://www.masterbutterballturkeyfryer.com</a> and you will see what I am talking about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen West</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-2025</link>
		<dc:creator>Glen West</dc:creator>
		<pubDate>Mon, 19 Sep 2011 11:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-2025</guid>
		<description>my beast student is lewis Williams</description>
		<content:encoded><![CDATA[<p>my beast student is lewis Williams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen West</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-2024</link>
		<dc:creator>Glen West</dc:creator>
		<pubDate>Mon, 19 Sep 2011 10:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-2024</guid>
		<description>this website is shockking and a waste of time!</description>
		<content:encoded><![CDATA[<p>this website is shockking and a waste of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing Red and Feeling Hungry &#124; The Canvas of Another Color</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-2015</link>
		<dc:creator>Seeing Red and Feeling Hungry &#124; The Canvas of Another Color</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-2015</guid>
		<description>[...] by my boyfriend, who majored in marketing.  He pointed out one day that most fast food chains use red in their logo.  Most packaged food products also use red.  I guess they left that part out of [...]</description>
		<content:encoded><![CDATA[<p>[...] by my boyfriend, who majored in marketing.  He pointed out one day that most fast food chains use red in their logo.  Most packaged food products also use red.  I guess they left that part out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter v. Austin Public Library &#171; Tiny Missives</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-1968</link>
		<dc:creator>Twitter v. Austin Public Library &#171; Tiny Missives</dc:creator>
		<pubDate>Mon, 11 Apr 2011 12:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-1968</guid>
		<description>[...] themes because it supposedly stimulates the appetite? (The Color Schemer Blog has  identified some other reasons that might be driving the red/orange thing, but I can&#8217;t find anyone who has found a reason [...]</description>
		<content:encoded><![CDATA[<p>[...] themes because it supposedly stimulates the appetite? (The Color Schemer Blog has  identified some other reasons that might be driving the red/orange thing, but I can&#8217;t find anyone who has found a reason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter v. Austin Public Library &#171; Tiny Missives</title>
		<link>http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/comment-page-1/#comment-1967</link>
		<dc:creator>Twitter v. Austin Public Library &#171; Tiny Missives</dc:creator>
		<pubDate>Sun, 10 Apr 2011 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/#comment-1967</guid>
		<description>[...] themed because it supposedly stimulates the appetite? (The Color Schemer Blog has  identified some other reasons that might be driving the red/orange thing, but I can&#8217;t find anyone who has found a reason [...]</description>
		<content:encoded><![CDATA[<p>[...] themed because it supposedly stimulates the appetite? (The Color Schemer Blog has  identified some other reasons that might be driving the red/orange thing, but I can&#8217;t find anyone who has found a reason [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

