<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pink for October</title>
	<atom:link href="http://www.colorschemer.com/blog/2007/09/21/pink-for-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/</link>
	<description>Color, design, development and the internet</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:36:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zayıflama</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-1780</link>
		<dc:creator>zayıflama</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-1780</guid>
		<description>Your could ask someone from Gimp for Mac community</description>
		<content:encoded><![CDATA[<p>Your could ask someone from Gimp for Mac community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: çöp konteyneri</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-1729</link>
		<dc:creator>çöp konteyneri</dc:creator>
		<pubDate>Wed, 20 May 2009 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-1729</guid>
		<description>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself çöp konteyneri...</description>
		<content:encoded><![CDATA[<p>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself çöp konteyneri&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lpg</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-1054</link>
		<dc:creator>Lpg</dc:creator>
		<pubDate>Tue, 06 May 2008 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-1054</guid>
		<description>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself!</description>
		<content:encoded><![CDATA[<p>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otogaz</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-668</link>
		<dc:creator>otogaz</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-668</guid>
		<description>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself!</description>
		<content:encoded><![CDATA[<p>I googled in color &amp; blogs…as I love color. Lo and behold “pink”. Since I am a breast cancer survivor I have had the occasion to have many “pink” photos this month! I have gone pink…and I love it. Thank you. I like the vibrant pink myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estetik</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-583</link>
		<dc:creator>estetik</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-583</guid>
		<description>Breast Cancer Awareness month. It’s never been easier.</description>
		<content:encoded><![CDATA[<p>Breast Cancer Awareness month. It’s never been easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Wolff</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-497</link>
		<dc:creator>Meg Wolff</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-497</guid>
		<description>I googled in color &amp; blogs...as I love color. Lo and behold &quot;pink&quot;. Since I am a breast cancer survivor I have had the occasion to have many &quot;pink&quot; photos this month! I have gone pink...and I love it. Thank you. I like the vibrant pink myself!</description>
		<content:encoded><![CDATA[<p>I googled in color &amp; blogs&#8230;as I love color. Lo and behold &#8220;pink&#8221;. Since I am a breast cancer survivor I have had the occasion to have many &#8220;pink&#8221; photos this month! I have gone pink&#8230;and I love it. Thank you. I like the vibrant pink myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m Going Pink for October &#171; hazel8500</title>
		<link>http://www.colorschemer.com/blog/2007/09/21/pink-for-october/comment-page-1/#comment-478</link>
		<dc:creator>I&#8217;m Going Pink for October &#171; hazel8500</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemer.com/blog/2007/09/21/pink-for-october/#comment-478</guid>
		<description>[...] Want to participate? Here are some design tips from ColorSchemer [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to participate? Here are some design tips from ColorSchemer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
