140 Named Colors
Over the last few years, all of the major browsers have included support for a special set of 140 colors that are recognized by their color name within HTML or CSS code.
This means that rather than having to remember that the color orange is specified with the hex code “#FFA500″, you can simply type the word “orange” when specifying a color in your code and the browser will automatically translate it to its hex code.
Below is a handy reference list of all 140 browser-supported named colors, which you can quickly sort by color family or name.
Sort by:
| Name | Hex | RGB |
| lightcoral | F08080 | 240,128,128 |
| rosybrown | BC8F8F | 188,143,143 |
| indianred | CD5C5C | 205,92,92 |
| red | FF0000 | 255,0,0 |
| firebrick | B22222 | 178,34,34 |
| brown | A52A2A | 165,42,42 |
| darkred | 8B0000 | 139,0,0 |
| maroon | 800000 | 128,0,0 |
| mistyrose | FFE4E1 | 255,228,225 |
| salmon | FA8072 | 250,128,114 |
| tomato | FF6347 | 255,99,71 |
| darksalmon | E9967A | 233,150,122 |
| coral | FF7F50 | 255,127,80 |
| orangered | FF4500 | 255,69,0 |
| lightsalmon | FFA07A | 255,160,122 |
| sienna | A0522D | 160,82,45 |
| seashell | FFF5EE | 255,245,238 |
| chocolate | D2691E | 210,105,30 |
| saddlebrown | 8B4513 | 139,69,19 |
| sandybrown | F4A460 | 244,164,96 |
| peachpuff | FFDAB9 | 255,218,185 |
| peru | CD853F | 205,133,63 |
| linen | FAF0E6 | 250,240,230 |
| bisque | FFE4C4 | 255,228,196 |
| darkorange | FF8C00 | 255,140,0 |
| burlywood | DEB887 | 222,184,135 |
| antiquewhite | FAEBD7 | 250,235,215 |
| tan | D2B48C | 210,180,140 |
| navajowhite | FFDEAD | 255,222,173 |
| blanchedalmond | FFEBCD | 255,235,205 |
| papayawhip | FFEFD5 | 255,239,213 |
| moccasin | FFE4B5 | 255,228,181 |
| orange | FFA500 | 255,165,0 |
| wheat | F5DEB3 | 245,222,179 |
| oldlace | FDF5E6 | 253,245,230 |
| floralwhite | FFFAF0 | 255,250,240 |
| darkgoldenrod | B8860B | 184,134,11 |
| goldenrod | DAA520 | 218,165,32 |
| cornsilk | FFF8DC | 255,248,220 |
| gold | FFD700 | 255,215,0 |
| lemonchiffon | FFFACD | 255,250,205 |
| khaki | F0E68C | 240,230,140 |
| palegoldenrod | EEE8AA | 238,232,170 |
| darkkhaki | BDB76B | 189,183,107 |
| ivory | FFFFF0 | 255,255,240 |
| lightyellow | FFFFE0 | 255,255,224 |
| beige | F5F5DC | 245,245,220 |
| lightgoldenrodyellow | FAFAD2 | 250,250,210 |
| yellow | FFFF00 | 255,255,0 |
| olive | 808000 | 128,128,0 |
| olivedrab | 6B8E23 | 107,142,35 |
| yellowgreen | 9ACD32 | 154,205,50 |
| darkolivegreen | 556B2F | 85,107,47 |
| greenyellow | ADFF2F | 173,255,47 |
| chartreuse | 7FFF00 | 127,255,0 |
| lawngreen | 7CFC00 | 124,252,0 |
| darkseagreen | 8FBC8B | 143,188,139 |
| honeydew | F0FFF0 | 240,255,240 |
| palegreen | 98FB98 | 152,251,152 |
| lightgreen | 90EE90 | 144,238,144 |
| lime | 00FF00 | 0,255,0 |
| limegreen | 32CD32 | 50,205,50 |
| forestgreen | 228B22 | 34,139,34 |
| green | 008000 | 0,128,0 |
| darkgreen | 006400 | 0,100,0 |
| seagreen | 2E8B57 | 46,139,87 |
| mediumseagreen | 3CB371 | 60,179,113 |
| springgreen | 00FF7F | 0,255,127 |
| mintcream | F5FFFA | 245,255,250 |
| mediumspringgreen | 00FA9A | 0,250,154 |
| mediumaquamarine | 66CDAA | 102,205,170 |
| aquamarine | 7FFFD4 | 127,255,212 |
| turquoise | 40E0D0 | 64,224,208 |
| lightseagreen | 20B2AA | 32,178,170 |
| mediumturquoise | 48D1CC | 72,209,204 |
| azure | F0FFFF | 240,255,255 |
| lightcyan | E0FFFF | 224,255,255 |
| paleturquoise | AFEEEE | 175,238,238 |
| aqua | 00FFFF | 0,255,255 |
| cyan | 00FFFF | 0,255,255 |
| darkcyan | 008B8B | 0,139,139 |
| teal | 008080 | 0,128,128 |
| darkslategray | 2F4F4F | 47,79,79 |
| darkturquoise | 00CED1 | 0,206,209 |
| cadetblue | 5F9EA0 | 95,158,160 |
| powderblue | B0E0E6 | 176,224,230 |
| lightblue | ADD8E6 | 173,216,230 |
| deepskyblue | 00BFFF | 0,191,255 |
| skyblue | 87CEEB | 135,206,235 |
| lightskyblue | 87CEFA | 135,206,250 |
| steelblue | 4682B4 | 70,130,180 |
| aliceblue | F0F8FF | 240,248,255 |
| dodgerblue | 1E90FF | 30,144,255 |
| lightslategray | 778899 | 119,136,153 |
| slategray | 708090 | 112,128,144 |
| lightsteelblue | B0C4DE | 176,196,222 |
| cornflowerblue | 6495ED | 100,149,237 |
| royalblue | 4169E1 | 65,105,225 |
| ghostwhite | F8F8FF | 248,248,255 |
| lavender | E6E6FA | 230,230,250 |
| blue | 0000FF | 0,0,255 |
| mediumblue | 0000CD | 0,0,205 |
| darkblue | 00008B | 0,0,139 |
| midnightblue | 191970 | 25,25,112 |
| navy | 000080 | 0,0,128 |
| slateblue | 6A5ACD | 106,90,205 |
| darkslateblue | 483D8B | 72,61,139 |
| mediumslateblue | 7B68EE | 123,104,238 |
| mediumpurple | 9370DB | 147,112,219 |
| blueviolet | 8A2BE2 | 138,43,226 |
| indigo | 4B0082 | 75,0,130 |
| darkorchid | 9932CC | 153,50,204 |
| darkviolet | 9400D3 | 148,0,211 |
| mediumorchid | BA55D3 | 186,85,211 |
| thistle | D8BFD8 | 216,191,216 |
| plum | DDA0DD | 221,160,221 |
| violet | EE82EE | 238,130,238 |
| fuchsia | FF00FF | 255,0,255 |
| magenta | FF00FF | 255,0,255 |
| darkmagenta | 8B008B | 139,0,139 |
| purple | 800080 | 128,0,128 |
| orchid | DA70D6 | 218,112,214 |
| mediumvioletred | C71585 | 199,21,133 |
| deeppink | FF1493 | 255,20,147 |
| hotpink | FF69B4 | 255,105,180 |
| lavenderblush | FFF0F5 | 255,240,245 |
| palevioletred | DB7093 | 219,112,147 |
| crimson | DC143C | 220,20,60 |
| pink | FFC0CB | 255,192,203 |
| lightpink | FFB6C1 | 255,182,193 |
| white | FFFFFF | 255,255,255 |
| snow | FFFAFA | 255,250,250 |
| whitesmoke | F5F5F5 | 245,245,245 |
| gainsboro | DCDCDC | 220,220,220 |
| lightgray | D3D3D3 | 211,211,211 |
| silver | C0C0C0 | 192,192,192 |
| darkgray | A9A9A9 | 169,169,169 |
| gray | 808080 | 128,128,128 |
| dimgray | 696969 | 105,105,105 |
| black | 000000 | 0,0,0 |
| Name | Hex | RGB |
| aliceblue | F0F8FF | 240,248,255 |
| antiquewhite | FAEBD7 | 250,235,215 |
| aqua | 00FFFF | 0,255,255 |
| aquamarine | 7FFFD4 | 127,255,212 |
| azure | F0FFFF | 240,255,255 |
| beige | F5F5DC | 245,245,220 |
| bisque | FFE4C4 | 255,228,196 |
| black | 000000 | 0,0,0 |
| blanchedalmond | FFEBCD | 255,235,205 |
| blue | 0000FF | 0,0,255 |
| blueviolet | 8A2BE2 | 138,43,226 |
| brown | A52A2A | 165,42,42 |
| burlywood | DEB887 | 222,184,135 |
| cadetblue | 5F9EA0 | 95,158,160 |
| chartreuse | 7FFF00 | 127,255,0 |
| chocolate | D2691E | 210,105,30 |
| coral | FF7F50 | 255,127,80 |
| cornflowerblue | 6495ED | 100,149,237 |
| cornsilk | FFF8DC | 255,248,220 |
| crimson | DC143C | 220,20,60 |
| cyan | 00FFFF | 0,255,255 |
| darkblue | 00008B | 0,0,139 |
| darkcyan | 008B8B | 0,139,139 |
| darkgoldenrod | B8860B | 184,134,11 |
| darkgray | A9A9A9 | 169,169,169 |
| darkgreen | 006400 | 0,100,0 |
| darkkhaki | BDB76B | 189,183,107 |
| darkmagenta | 8B008B | 139,0,139 |
| darkolivegreen | 556B2F | 85,107,47 |
| darkorange | FF8C00 | 255,140,0 |
| darkorchid | 9932CC | 153,50,204 |
| darkred | 8B0000 | 139,0,0 |
| darksalmon | E9967A | 233,150,122 |
| darkseagreen | 8FBC8B | 143,188,139 |
| darkslateblue | 483D8B | 72,61,139 |
| darkslategray | 2F4F4F | 47,79,79 |
| darkturquoise | 00CED1 | 0,206,209 |
| darkviolet | 9400D3 | 148,0,211 |
| deeppink | FF1493 | 255,20,147 |
| deepskyblue | 00BFFF | 0,191,255 |
| dimgray | 696969 | 105,105,105 |
| dodgerblue | 1E90FF | 30,144,255 |
| firebrick | B22222 | 178,34,34 |
| floralwhite | FFFAF0 | 255,250,240 |
| forestgreen | 228B22 | 34,139,34 |
| fuchsia | FF00FF | 255,0,255 |
| gainsboro | DCDCDC | 220,220,220 |
| ghostwhite | F8F8FF | 248,248,255 |
| gold | FFD700 | 255,215,0 |
| goldenrod | DAA520 | 218,165,32 |
| gray | 808080 | 128,128,128 |
| green | 008000 | 0,128,0 |
| greenyellow | ADFF2F | 173,255,47 |
| honeydew | F0FFF0 | 240,255,240 |
| hotpink | FF69B4 | 255,105,180 |
| indianred | CD5C5C | 205,92,92 |
| indigo | 4B0082 | 75,0,130 |
| ivory | FFFFF0 | 255,255,240 |
| khaki | F0E68C | 240,230,140 |
| lavender | E6E6FA | 230,230,250 |
| lavenderblush | FFF0F5 | 255,240,245 |
| lawngreen | 7CFC00 | 124,252,0 |
| lemonchiffon | FFFACD | 255,250,205 |
| lightblue | ADD8E6 | 173,216,230 |
| lightcoral | F08080 | 240,128,128 |
| lightcyan | E0FFFF | 224,255,255 |
| lightgoldenrodyellow | FAFAD2 | 250,250,210 |
| lightgray | D3D3D3 | 211,211,211 |
| lightgreen | 90EE90 | 144,238,144 |
| lightpink | FFB6C1 | 255,182,193 |
| lightsalmon | FFA07A | 255,160,122 |
| lightseagreen | 20B2AA | 32,178,170 |
| lightskyblue | 87CEFA | 135,206,250 |
| lightslategray | 778899 | 119,136,153 |
| lightsteelblue | B0C4DE | 176,196,222 |
| lightyellow | FFFFE0 | 255,255,224 |
| lime | 00FF00 | 0,255,0 |
| limegreen | 32CD32 | 50,205,50 |
| linen | FAF0E6 | 250,240,230 |
| magenta | FF00FF | 255,0,255 |
| maroon | 800000 | 128,0,0 |
| mediumaquamarine | 66CDAA | 102,205,170 |
| mediumblue | 0000CD | 0,0,205 |
| mediumorchid | BA55D3 | 186,85,211 |
| mediumpurple | 9370DB | 147,112,219 |
| mediumseagreen | 3CB371 | 60,179,113 |
| mediumslateblue | 7B68EE | 123,104,238 |
| mediumspringgreen | 00FA9A | 0,250,154 |
| mediumturquoise | 48D1CC | 72,209,204 |
| mediumvioletred | C71585 | 199,21,133 |
| midnightblue | 191970 | 25,25,112 |
| mintcream | F5FFFA | 245,255,250 |
| mistyrose | FFE4E1 | 255,228,225 |
| moccasin | FFE4B5 | 255,228,181 |
| navajowhite | FFDEAD | 255,222,173 |
| navy | 000080 | 0,0,128 |
| oldlace | FDF5E6 | 253,245,230 |
| olive | 808000 | 128,128,0 |
| olivedrab | 6B8E23 | 107,142,35 |
| orange | FFA500 | 255,165,0 |
| orangered | FF4500 | 255,69,0 |
| orchid | DA70D6 | 218,112,214 |
| palegoldenrod | EEE8AA | 238,232,170 |
| palegreen | 98FB98 | 152,251,152 |
| paleturquoise | AFEEEE | 175,238,238 |
| palevioletred | DB7093 | 219,112,147 |
| papayawhip | FFEFD5 | 255,239,213 |
| peachpuff | FFDAB9 | 255,218,185 |
| peru | CD853F | 205,133,63 |
| pink | FFC0CB | 255,192,203 |
| plum | DDA0DD | 221,160,221 |
| powderblue | B0E0E6 | 176,224,230 |
| purple | 800080 | 128,0,128 |
| red | FF0000 | 255,0,0 |
| rosybrown | BC8F8F | 188,143,143 |
| royalblue | 4169E1 | 65,105,225 |
| saddlebrown | 8B4513 | 139,69,19 |
| salmon | FA8072 | 250,128,114 |
| sandybrown | F4A460 | 244,164,96 |
| seagreen | 2E8B57 | 46,139,87 |
| seashell | FFF5EE | 255,245,238 |
| sienna | A0522D | 160,82,45 |
| silver | C0C0C0 | 192,192,192 |
| skyblue | 87CEEB | 135,206,235 |
| slateblue | 6A5ACD | 106,90,205 |
| slategray | 708090 | 112,128,144 |
| snow | FFFAFA | 255,250,250 |
| springgreen | 00FF7F | 0,255,127 |
| steelblue | 4682B4 | 70,130,180 |
| tan | D2B48C | 210,180,140 |
| teal | 008080 | 0,128,128 |
| thistle | D8BFD8 | 216,191,216 |
| tomato | FF6347 | 255,99,71 |
| turquoise | 40E0D0 | 64,224,208 |
| violet | EE82EE | 238,130,238 |
| wheat | F5DEB3 | 245,222,179 |
| white | FFFFFF | 255,255,255 |
| whitesmoke | F5F5F5 | 245,245,245 |
| yellow | FFFF00 | 255,255,0 |
| yellowgreen | 9ACD32 | 154,205,50 |
July 26th, 2007 at 1:02 am
Wow, this is exactly what I was looking for 3 days ago, thanks for putting it up!
July 26th, 2007 at 7:06 pm
I’ve noticed that “aqua” and “cyan” have the same Hex code. Who first wrote this list?
July 27th, 2007 at 10:31 am
This type website which I was looking from 3 month
thanks i got it today……………
July 28th, 2007 at 12:40 pm
Nice list. So exactly which browsers support this?
“Over the last few years, all of the major browsers”
This makes me suspect that IE5 won’t support it, for example. Is that right?
P.S. You have a ‘headers already sent’ PHP warning coming up at the bottom of this page.
July 28th, 2007 at 12:49 pm
Note that if you use these colour names your web pages won’t validate with the W3C CSS validator… for what that’s worth. I would suggest in practice that you might be safer just using the hex codes.
July 29th, 2007 at 12:30 am
yea, i prefer to just use hex codes. my favorite code of all is 009977, its a great blend on green and blue… *stares at color*
P.S. i got the header error message too.
“Warning: Cannot modify header information – headers already sent by (output started at /home/colorsch/public_html/blog/wp-content/themes/color-schemer-blog/header.php:5) in /home/colorsch/inc/database.php on line 3″
July 30th, 2007 at 12:29 pm
[...] Lista con 140 colores hexadecimales por su nombre En BLOG VECINDAD… tenemos un enlace a otra lista, donde muestran los colores hexadecimales por nombre, se trata de 140 Named Colors. [...]
July 30th, 2007 at 2:29 pm
140 Colores hexadecimales por su nombre…
Durante algunos años, todos los navegadores han incluido una lista de los nombres de 140 colores que son reconocidos por su nombre dentro del código de CSS o HTML. En la siguiente lista de referencia práctica se pueden clasificar por nombre del colo…
July 30th, 2007 at 4:47 pm
[...] HTML4 officially supports 16 named colors, but it has been a fact over the last few years that almost all major browsers supports 140 named colors. [...]
July 31st, 2007 at 3:06 am
140 Nombres de colores…
En Colorshemer han publicado una lista con 140 nombres de colores que pueden usar en lugar de sus equivalentes en código hexadecimal en nuestras hojas de estilo css o dentro del código html directamente. La lista en ordena por tonos o por orden alfab…
July 31st, 2007 at 7:14 am
Awesome! Thanks.. now i can spice up my xterms :-p
July 31st, 2007 at 8:29 am
Wow nice posting, it will definitely help to edit my template colors.
July 31st, 2007 at 1:28 pm
Fantastic. This is really good news for me.
July 31st, 2007 at 7:24 pm
[...] 140 Named Colors – Color Schemer Blog (tags: color css tools resources) [...]
July 31st, 2007 at 8:50 pm
[...] Color Schemer Blog – » 140 Named Colors [...]
August 1st, 2007 at 12:27 am
[...] » 140 Named Colors – Color Schemer Blog [...]
August 11th, 2007 at 8:51 pm
ya know what… apparently, dark gray is lighter than gray. isn’t that weird?
August 12th, 2007 at 12:22 pm
But is not the html code smaller when you use the hex? Nobody looks at code except people who know what hex means, so why use long names?
August 12th, 2007 at 2:46 pm
Where’s my mustard? I can’t find it.
August 13th, 2007 at 1:12 pm
[...] 140 Named Colors “Rather than having to remember that the color orange is specified with the hex code “#FFA500?, you can simply type the word “orange” when specifying a color in your code and the browser will automatically translate it to its hex code.” A handy reference list of all 140 browser-supported named colors, which you can quickly sort by color family or name. [...]
August 13th, 2007 at 1:12 pm
[...] 140 Named Colors Browser unterstützen neben hexadezimaler und RGB-Darstellung von Farben auch die dazugehörigen Farbennamen. Dieser Beitrag nennt sie alle beim Namen. [...]
August 13th, 2007 at 6:27 pm
[...] 140 Named Colors “Rather than having to remember that the color orange is specified with the hex code “#FFA500?, you can simply type the word “orange” when specifying a color in your code and the browser will automatically translate it to its hex code.” A handy reference list of all 140 browser-supported named colors, which you can quickly sort by color family or name. [...]
August 15th, 2007 at 9:27 pm
I like the simplicity of it, but as some previous commenters noted, it doesn’t bode well in the W3C’s eyes.
August 20th, 2007 at 4:49 pm
[...] just stumbled upon a great blog post over at the Color Schemer blog. They have put together a chart showing the browser-supported named colors…ie you don’t have to know the HEX value to use them. It’s always good to know [...]
August 21st, 2007 at 3:35 am
This is a cool site and I say this because I forget these color codes most of the time and have to try using some tools like photoshop to find it…but now I dont think I have to spend time remembering and looking out for these code.
Thanks mate.
August 22nd, 2007 at 6:30 am
Wow, this s a very informative article…
August 27th, 2007 at 6:54 am
Thanks for the awesome list.
i was looking exactly for that.
i’ll add a link to this on my blog.
thanks
August 30th, 2007 at 4:41 am
helped me decide on pink/purple scheme….thnkx
August 30th, 2007 at 11:58 am
[...] Une liste de 140 couleurs avec leur nom, code HEX et RGB RoundedCornr qui propose d’arrondir vos coins en HTML/CSS… (Ce site fonctionne bizzarement sous Firefox) Un générateur de Gradient Image La bibliothèque Scriptaculous Les tutos du célèbre Fran6 : Créez votre thème WordPress [...]
September 1st, 2007 at 3:28 am
[...] 140 Named Colors Browser unterstützen neben hexadezimaler und RGB-Darstellung von Farben auch die dazugehörigen Farbennamen. Dieser Beitrag nennt sie alle beim Namen. [...]
September 6th, 2007 at 1:46 pm
Just a point, you can also try having ‘crap’ as a HTML color name, it gives a orangey-brown colour.
Don’t believe me, give it a try, my blog has the colour as the background.
September 11th, 2007 at 1:07 am
Beautiful to see the names of those colors! What is in a name? A lot of color! Cheers!
September 17th, 2007 at 5:54 pm
[...] 140 named colours [...]
September 22nd, 2007 at 8:32 am
[...] 140 colori da testare, quindi non si escludono nuovi possibili [...]
September 24th, 2007 at 10:57 am
[...] 140 nomes de cores [...]
November 9th, 2007 at 3:10 am
Thanks. I turned this into a Java class for use with Swing apps.
http://www.theeggeadventure.com/wikimedia/index.php/ColorUtil
December 6th, 2007 at 11:18 am
Simple. Informative. Useful. Necessary.
Thank you!
April 5th, 2008 at 9:41 am
Thanks these are the colors i’ve been looking for.
April 17th, 2008 at 12:18 am
[...] http://www.colorschemer.com/blog/2007/07/24/140-named-colors/ [...]
June 14th, 2008 at 9:52 pm
html Color Names Color Codes — http://html-lesson.blogspot.com/2008/06/color-name-codes-colors.html
July 20th, 2008 at 9:37 am
Hi,
wonderful collection.I just love this.Help in lot in CSS.
Thank you
July 22nd, 2008 at 3:03 am
Thanks, this is great to help name colors for clients and fellow designers. No, that’s not white… that’s whitesmoke.
July 26th, 2008 at 9:21 am
140 HTML Colors…
Here’s a handy reference list of all 140 browser-supported ‘named’ (human friendly) colors, which you can quickly sort by color family or name….
August 19th, 2008 at 11:34 am
Awesome man thankx :0)
August 30th, 2008 at 3:38 am
holy cow! this is just too helpful…will make coding my next site a lot easier! thanks.
December 4th, 2008 at 9:36 am
[...] There is 140 colors that browsers recognize through CSS and you can find them here This entry was posted on Tuesday, April 15th, 2008 and is filed under Css [...]
January 9th, 2009 at 5:19 pm
saves me a bunch of time book marking 4 sure
January 19th, 2009 at 10:08 pm
fuchsia
January 24th, 2009 at 1:44 pm
awesome,
this will come in very handy when putting together color schemes.
thinks
ric
March 13th, 2009 at 6:30 pm
I thought…
all the others will show, but are not “really” allowed yet.
March 29th, 2009 at 4:04 pm
€rz eshe viiziO k nhO me deja
March 30th, 2009 at 7:41 pm
I LOVE YOU!
im adding this website to my favorites!
your the bestttt!
August 26th, 2009 at 4:03 pm
this is great! thanks!
December 11th, 2009 at 6:05 am
wow thanks! i really needed the hex codes:D
January 22nd, 2010 at 7:31 pm
great curious article!
i’d like a job to naming colors. :)
January 23rd, 2010 at 12:24 am
Super nice…thx for that !!
March 22nd, 2010 at 11:16 am
WOW thanks