<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ColorSchemer Blog</title>
	<link>http://www.colorschemer.com/blog</link>
	<description>Color, design, development and the internet</description>
	<lastBuildDate>Mon, 20 Sep 2010 15:25:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Coming Soon: ColorSchemer Touch</title>
		<description><![CDATA[Things have been quiet around here recently while we&#8217;ve been working on a big new project: ColorSchemer Touch for iPhone/iPod Touch! ColorSchemer Touch is the first joint project from ColorSchemer and our sister site COLOURlovers. The mobile app includes many of the powerful color creation tools you&#8217;ll find in our ColorSchemer Studio desktop software, as [...]]]></description>
		<link>http://www.colorschemer.com/blog/2010/09/20/coming-soon-colorschemer-touch/</link>
			</item>
	<item>
		<title>Announcing ColorSchemer Studio 2.1 (PC)</title>
		<description><![CDATA[ColorSchemer Studio 2.1 is now available for all PC users! It is a free upgrade for all registered customers of ColorSchemer Studio 2, so grab it here! Here&#8217;s a brief overview of what&#8217;s new: COLOURlovers IntegrationThe GalleryBrowser now connects directly to the COLOURlovers community so you can browse, search and download more than a million [...]]]></description>
		<link>http://www.colorschemer.com/blog/2010/05/20/announcing-colorschemer-studio-2-1-for-pc/</link>
			</item>
	<item>
		<title>Announcing ColorSchemer Studio 2 (Mac)!</title>
		<description><![CDATA[Now that Black Friday and Cyber Monday have passed, it&#8217;s time for a more colorful made-up holiday: Huesday! And what better way to start your Huesday than with the brand new ColorSchemer Studio 2 for your Mac! ColorSchemer Studio 2 takes color matching and management to a new level with a number of advanced new [...]]]></description>
		<link>http://www.colorschemer.com/blog/2009/12/01/announcing-colorschemer-studio-2-mac/</link>
			</item>
	<item>
		<title>Coming soon&#8230;</title>
		<description><![CDATA[After spending Black Friday waiting in lines at the store, visit us next week for a colorful new app!]]></description>
		<link>http://www.colorschemer.com/blog/2009/11/24/coming-soon/</link>
			</item>
	<item>
		<title>Icons and Updates</title>
		<description><![CDATA[If you&#8217;re a regular reader of MacUser magazine, you might have spotted this icon in the &#8220;Software Champion&#8221; feature on ColorSchemer Studio a few months back: ColorSchemer Studio 2 Icon It&#8217;s the brand new 512&#215;512 icon for ColorSchemer Studio 2 (Mac), created by Eugen Buzak at Icon Drawer. With all of the exciting new features [...]]]></description>
		<link>http://www.colorschemer.com/blog/2009/09/17/icons-and-updates/</link>
			</item>
	<item>
		<title>LiveSchemes &#8211; a color scheme machine!</title>
		<description><![CDATA[One of the most exciting new features in the new ColorSchemer Studio 2 (PC) is the brand new LiveSchemes tool. LiveSchemes are like a color scheme-creating machine. You give them a starting color, and they go to work &#8211; giving you countless ideas for color palettes based around your starting color. You can even create [...]]]></description>
		<link>http://www.colorschemer.com/blog/2009/03/03/liveschemes-a-color-scheme-machine/</link>
			</item>
	<item>
		<title>Announcing ColorSchemer Studio 2 (PC)!</title>
		<description><![CDATA[Things have been quiet around here recently, and it&#8217;s finally time to reveal why: ColorSchemer Studio 2 (for PC) is now available! ColorSchemer Studio 2 has been completely re-written from the ground up to support a number of advanced new features and tools, including: CMYK Support One of the most common feature requests we get [...]]]></description>
		<link>http://www.colorschemer.com/blog/2009/02/16/announcing-colorschemer-studio-2-pc/</link>
			</item>
	<item>
		<title>Gallery Updates</title>
		<description><![CDATA[The ColorSchemer Gallery has undergone a lot of changes under the hood, making way for some new features and enhancements. Here&#8217;s some of the biggest new changes: Comments: Leave comments for others and get feedback on your shared schemes! Inline Editing: Edit the tags, description, URL, etc for your shared schemes right on the page [...]]]></description>
		<link>http://www.colorschemer.com/blog/2008/12/15/gallery-updates-2/</link>
			</item>
	<item>
		<title>ColorPix Screencast</title>
		<description><![CDATA[One of our free products, which doesn&#8217;t always get a lot of attention, is a handy little screen color picker called ColorPix. If you&#8217;ve used ColorPix before, you know that it works like your own personal screen color sampler and magnifying glass &#8211; zooming in on pixels so you can quickly grab colors from anywhere [...]]]></description>
		<link>http://www.colorschemer.com/blog/2008/10/17/colorpix-screencast/</link>
			</item>
	<item>
		<title>Nano-chromatic</title>
		<description><![CDATA[Last week, Apple updated their iPod Nano line with a new design and, more importantly, a whole new rainbow of colors to choose from. It looks like Apple is back to using the vibrant colors that made their Minis and Nanos visually stand out from the crowd during their initial launch. This is also a [...]]]></description>
		<link>http://www.colorschemer.com/blog/2008/09/25/nano-chromatic/</link>
			</item>
</channel>
</rss>

